| Titre | Hepatocarcinoma cell lines down-regulate matrix metalloproteinase-2 expression in human hepatic myofibroblasts |
| Publication Type | Journal Article |
| Year of Publication | 2002 |
| Authors | Blanc JF, Bisson C, Frankenne F, Noel A, Munaut C, Colige A, Collette J, Rosenbaum J, Foidart JM |
| Journal | Int J Oncol |
| Volume | 20 |
| Issue | 6 |
| Pagination | 1129-36 |
| Mots-clés | Carcinoma, Cultured, Enzymologic Human Insulin-Like Growth Factor I/genetics Liver/*enzymology Liver Neoplasms/*metabolism Metalloendopeptidases/genetics RNA, Hepatocellular/*metabolism Down-Regulation Fibroblasts/enzymology Gelatinase A/*genetics *Gene Expression Regulation, Messenger/analysis Support, Non-U.S. Gov't Tissue Inhibitor-of Metalloproteinase-2/biosynthesis Tumor Cells |
| Abstract | Matrix metalloproteinases (MMPs) are a family of proteases that degrade extracellular matrix components and are involved in tumor progression and metastasis. We studied the pattern of expression of MMP-2 by human hepatoma cell lines and human hepatic myofibroblasts and its regulation in co-culture between these cell types. MMP-2 expression was studied by zymography and semi-quantitative RT-PCR. The expression of MT1-MMP (involved in MMP-2 activation) was studied by Western blot analysis and RT-PCR and the secretion of TIMP-2 by ELISA and RT-PCR. Myofibroblasts expressed high levels of MMP-2, MT1-MMP and TIMP-2. The hepatoma cell lines HepG2, HuH7 and Hep3B did not express MMP-2 and weakly expressed TIMP-2 and MT1-MMP. In co-culture, no modulation of MT1-MMP or TIMP-2 expression was observed. A strong decrease in myofibroblast MMP-2 expression was seen in the presence of hepatoma cell lines. This was partly reproduced by their conditioned media. We conclude that hepatoma cell lines down-regulate the expression of MMP-2 by myofibroblasts. |
| URL | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=12011989 |
| Full Text | |